Full Universities Australia Logo Universities Australia Logo
Study in Australia
  • Home
  • About
    • Who We Are
    • Board
    • Our Staff
    • History
    • Career Opportunities
  • Facts & Publications
    • Student Statistics
    • Staff Statistics
    • University & Funding Statistics
    • Publications
  • Policy & Submissions
    • Submissions
    • Keep it clever
    • Teaching, Learning & Funding
    • Research & Innovation
    • International
    • Diversity & Equity
    • Safety & Wellbeing
    • Health
    • Copyright
  • Campaigns & Projects
  • Our universities
    • University Profiles
    • Teaching Calendar
    • University Contacts
    • University Startup Hubs
    • Student Safety – Contacts
    • 2022 Floods
  • Media
  • Events
  • Contact
Study in Australia
©2022
Site by ED.
Teaching Calendar
  • Our Universities
  • University Profiles
  • Teaching Calendar
  • University Contacts
  • University Startup Hubs
  • Student Safety - Contacts
  • 2022 Floods

Share

  • Facebook
  • Twitter
  • LinkedIn
  • Email

Teaching Calendar

ACADEMIC DATES

Download the latest academic dates for 2022.

Download the Academic dates in previous years:

  • Academic dates 2021
  • Academic dates 2020
  • Academic dates 2019
  • Academic dates 2018
  • Academic dates 2017
  • Academic dates 2016
  • Academic dates 2015

Common Vacation Weeks

Universities Australia publishes a list of suggested common vacation weeks as a guide to universities in planning their academic calendars and other campus events.

Universities Australia uses a formula based on Week 1 being counted from the Monday nearest 1 March. The common vacation weeks are:

  • the week beginning with Easter Monday
  • week 19
  • week 31
Year Easter Week 19 Week 31
2015 6 - 10 Apr 6 - 10 Jul 28 Sep - 2 Oct
2016 28 Mar - 1 Apr 4 - 8 Jul 26 - 30 Sep
2017 17 - 22 Apr 3 - 7 July 25 - 29 Sep
2018 2 - 6 Apr 2 - 6 July 24 - 28 Sep
2019 22 - 26 Apr 8 - 12 July 30 Sep- 4 Oct
2020 13 - 17 Apr 6 - 10 July 28 Sep - 2 Oct
2021 5 - 9 Apr 5 - 9 July 27 Sep - 1 Oct
2022 18 - 22 Apr 4 - 8 July 26 - 30 Sep
2023 10 - 14 Apr 3 - 7 July 25 - 29 Sep
2024 1 - 5 Apr 1 - 5 July 23 - 27 Sep
2025 21 - 25 Apr 7 - 11 July 29 Sep - 3 Oct
2026 6 - 10 Apr 6 - 10 July 28 Sep - 2 Oct
Select State
Select Period
    • Summer session: 1 Jan 22 - 31 Mar 22
    • Autumn session: 1 Apr 22 - 30 Jun 22
    • Spring session: 1 Oct 22 - 31 Dec 22
    • Summer session: 29 Nov 21 - 28 Jan 22
    • Mid-term break: 24 Dec 21 - 3 Dec 22
    • Autumn session: 7 Feb 22 - 6 May 22
    • Mid-term break: 28 Mar 22 - 1 Apr 22
    • Exams: 9 May 22 - 20 May 22
    • Spring session: 1 Aug 22 - 28 Oct 22
    • Mid-term break: 19 Sep 22 - 23 Sep 22
    • Exams: 31 Oct 22 - 10 Nov 22
    • Summer session: 22 Nov 21 - 30 Jan 22
    • Autumn session: 28 Feb 22 - 3 Jun 22
    • Mid-term break: 18 Apr 22 - 24 Apr 22
    • Exams: 6 Jun 22 - 26 Jun 22
    • Spring session: 25 Jul 22 - 2 Oct 22
    • Mid-term break: 26 Sep 22 - 2 Oct 22
    • Exams: 7 Nov 22 - 27 Nov 22
    • Summer session: 10 Jan 22 - 4 Feb 22
    • Exams: 7 Feb 22 - 12 Feb 22
    • Autumn session: 21 Feb 22 - 27 May 22
    • Mid-term break: 18 Apr 22 - 22 Apr 22
    • Exams: 7 Jun 22 - 18 Jun 22
    • Spring session: 25 Jul 22 - 28 Oct 22
    • Mid-term break: 19 Sep 22 - 23 Sep 22
    • Exams: 7 Nov 22 - 19 Nov 22
    • Summer session: 15 Nov 21 - 4 Feb 22
    • Mid-term break: 24 Dec 22 - 1 Jan 22
    • Exams: 7 Feb 22 - 11 Feb 22
    • Autumn session: 28 Feb 22 - 3 Jun 22
    • Mid-term break: 4 Apr 22 - 15 Apr 22
    • Exams: 6 Jun 22 - 17 Jun 22
    • Spring session: 11 Jul 22 - 14 Oct 22
    • Mid-term break: 24 Aug 20 - 4 Sep 20
    • Exams: 17 Oct 22 - 28 Oct 22
    • Summer session: 29 Nov 21 - 14 Jan 22
    • Mid-term break: 20 Dec 21 - 31 Jan 21
    • Exams: 17 Jan 22 - 21 Jan 22
    • Autumn session: 21 Feb 22 - 3 Jun 22
    • Mid-term break: 11 Apr 22 - 22 Apr 22
    • Exams: 6 Jun 22 - 24 Jun 22
    • Spring session: 25 Jul 22 - 4 Nov 22
    • Mid-term break: 12 Sep 22 - 23 Sep 22
    • Exams: 7 Nov 22 - 25 Nov 22
    • Summer session: 1 Nov 21 - 9 Feb 22
    • Mid-term break: 13 Dec 21 - 1 Jan 22
    • Exams: 14 Feb 22 - 18 Feb 22
    • Autumn session: 7 Mar 22 - 1 Jun 22
    • Mid-term break: 19 Apr 22 - 22 Apr 22
    • Exams: 6 Jun 22 - 8 Jun 22
    • Spring session: 4 Jul 22 - 28 Sep 22
    • Mid-term break: 15 Aug 22 - 19 Aug 22
    • Exams: 4 Oct 22 - 6 Oct 22
    • Summer session: 25 Oct 21 - 18 Feb 22
    • Mid-term break: 17 Dec 21 - 4 Jan 22
    • Exams: 7 Feb 22 - 28 Feb 22
    • Autumn session: 28 Feb 22 - 27 May 22
    • Mid-term break: 8 Apr 22 - 26 Apr 22
    • Exams: 11 Apr 22 - 30 May 22
    • Spring session: 27 Jun 22 - 23 Sep 22
    • Mid-term break: 5 Aug 22 - 22 Aug 22
    • Exam period: 26 Sep 22 - 14 Oct 22
    • Summer session: 22 Nov 21 - 4 Feb 22
    • Mid-term break: 20 Dec 21 - 7 Jan 22
    • Exams: 7 Feb 22 - 11 Feb 22
    • Autumn session: 21 Feb 22 - 3 Jun 22
    • Mid-term break: 11 Apr 22 - 22 Apr 22
    • Exams: 6 Jun 22 - 18 Jun 22
    • Spring session: 18 Jul 22 - 28 Oct 22
    • Mid-term break: 26 Sep 22 - 7 Oct 22
    • Exams: 31 Oct 22 - 12 Nov 22
    • Summer session: 21 Nov 22 - 3 Feb 23
    • Mid-term break: 19 Dec 22 - 6 Jan 23
    • Exams: 6 Feb 23 - 10 Feb 23
    • Autumn session: 21 Feb 22 - 27 May 22
    • Mid-term break: 18 Apr 22 - 22 Apr 22
    • Exams: 6 Jun 22 - 18 Jun 22
    • Spring session: 1 Aug 22 - 4 Nov 22
    • Mid-term break: 26 Sep 22 - 30 Sep 22
    • Exams: 14 Nov 22 - 26 Nov 22
    • Summer session: 6 Dec 21 - 18 Feb 22
    • Mid-term break: 27 Dec 21 - 2 Jan 22
    • Autumn session: 21 Mar 22 - 20 May 22
    • Mid-term break: 11 Apr 22 - 17 Apr 22
    • Exams: 28 May 22 - 18 Jun 22
    • Spring session: 1 Aug 22 - 28 Oct 22
    • Mid-term break: 26 Sep 22 - 2 Oct 22
    • Exams: 5 Nov 22 - 26 Nov 22
    • Summer session: 29 Nov 21 - 4 Feb 22
    • Mid-term break: 20 Dec 21 - 7 Jan 22
    • Exams: 14 Feb 22 - 18 Feb 22
    • Autumn session: 28 Feb 22 - 3 Jun 22
    • Mid-term break: 18 Apr 22 - 22 Apr 22
    • Exams: 11 Jun 22 - 23 Jun 22
    • Spring session: 25 Jul 22 - 28 Oct 22
    • Mid-term break: 26 Sep 22 - 30 Sep 22
    • Exams: 5 Nov 22 - 17 Nov 22
    • Summer session: 4 Jan 22 - 4 Feb 22
    • Exams: 5 Feb 22 - 7 Feb 22
    • Autumn session: 14 Feb 22 - 22 Apr 22
    • Exams: 29 Apr 22 - 12 May 22
    • Winter session: 30 May 22 - 5 Aug 22
    • Exam period: 12 Aug 22 - 25 Aug 22
    • Spring session: 12 Sep 22 - 23 Nov 20
    • Exam period: 25 Nov 22 - 8 Dec 22
    • Summer session: 29 Nov 21 - 9 Feb 22
    • Mid-term break: 20 Dec 21 - 4 Jan 22
    • Exams: 14 Feb 22 - 20 Feb 22
    • Autumn session: 7 Mar 22 - 17 Jun 22
    • Mid-term break: 25 Apr 22 - 1 May 22
    • Exams: 20 Jun 22 - 3 Jul 22
    • Spring session: 25 Jul 22 - 18 Nov 22
    • Mid-term break: 12 Sep 22 - 18 Sep 22
    • Exams: 26 Nov 22 - 3 Dec 22
    • Summer session: 10 Jan 22 - 18 Feb 22
    • Autumn session: 7 Mar 22 - 3 Jun 22
    • Mid-term break: 18 Apr 22 - 22 Apr 22
    • Exams: 13 Jun 22 - 17 Jun 22
    • Winter session: 27 Jun 22 - 5 Aug 22
    • Spring session: 22 Aug 22 - 18 Nov 22
    • Mid-term break: 3 Oct 22 - 7 Oct 22
    • Exams: 28 Nov 22 - 2 Dec 22
    • Summer session: 17 Jan 22 - 8 Apr 22
    • Exam period: 11 Apr 22 - 27 Apr 22
    • Autumn session: 16 May 22 - 5 Aug 22
    • Exam period: 8 Aug 22 - 20 Aug 22
    • Spring session: 12 Sep 22 - 2 Dec 22
    • Exam period: 5 Dec 22 - 17 Dec 22
    • Summer session: 8 Nov 21 - 11 Feb 22
    • Mid-term break 1: 6 Dec 21 - 10 Dec 21
    • Mid-term break 2: 27 Dec 21 - 3 Jan 22
    • Exams: 14 Feb 22 - 18 Feb 22
    • Autumn session: 7 Mar 22 - 3 Jun 22
    • Mid-term break: 11 Mar 22 - 14 Mar 22
    • Exams: 9 Jun 22 - 17 Jun 22
    • Spring session: 11 Jul 22 - 7 Oct 22
    • Mid-term break: 15 Aug 22 - 19 Aug 22
    • Exams: 13 Oct 22 - 21 Oct 22
    • Summer session: 7 Nov 22 - 10 Feb 23
    • Mid-term break 1: 5 Dec 22 - 9 Dec 22
    • Mid-term break 2: 26 Dec 22 - 2 Jan 23
    • Exams: 13 Jan 23 - 17 Jan 23
    • Summer session: 8 Nov 21 - 11 Feb 22
    • Mid-term break: 27 Dec 21 - 7 Jan 22
    • Exams: 17 Feb 22 - 26 Feb 22
    • Autumn session: 14 Mar 22 - 10 Jun 22
    • Mid-term break: 11 Apr 22 - 18 Apr 22
    • Exams: 16 Jun 22 - 25 Jun 22
    • Spring session: 18 Jul 22 - 14 Oct 22
    • Mid-term break: 15 Aug 22 - 19 Aug 22
    • Exams: 20 Oct 22 - 29 Oct 22
    • Summer session: 22 Nov 21 - 4 Feb 22
    • Mid-term break: 27 Dec 21 - 3 Jan 22
    • Exams: 7 Feb 22 - 11 Feb 22
    • Autumn session: 21 Feb 22 - 27 May 22
    • Mid-term break: 18 Apr 22 - 22 Apr 22
    • Exam period: 4 Jun 22 - 17 Jun 22
    • Spring session: 25 Jul 22 - 28 Oct 22
    • Mid-term break: 26 Sep 22 - 30 Oct 22
    • Exams: 5 Nov 22 - 18 Nov 22
    • Summer session: 22 Nov 21 - 11 Feb 22
    • Mid-term break: 27 Dec 21 - 3 Dec 22
    • Exams: 14 Feb 22 - 25 Feb 22
    • Autumn session: 28 Feb 22 - 3 Jun 22
    • Mid-term break: 11 Apr 22 - 18 Apr 22
    • Exams: 11 Jun 22 - 25 Jun 22
    • Spring session: 25 Jul 22 - 28 Oct 22
    • Mid-term break: 26 Sep 22 - 30 Sep 22
    • Exams: 5 Nov 22 - 19 Nov 22
    • Summer session: 21 Nov 22 - 10 Feb 23
    • Mid-term break: 26 Dec 22 - 2 Jan 23
    • Exams: 13 Feb 23 - 24 Feb 23
    • Summer session: 29 Nov 21 - 29 Jan 22
    • Mid-term break: 25 Dec 21 - 3 Jan 22
    • Exams: 5 Feb 22 - 12 Feb 22
    • Autumn session: 21 Feb 22 - 30 May 20
    • Mid-term break: 22 Apr 19 - 28 May 22
    • Exams: 4 Jun 22 - 18 Jun 22
    • Spring session: 25 Jul 22 - 29 Oct 22
    • Mid-term break: 26 Sep 22 - 30 Sep 22
    • Exams: 5 Nov 22 - 19 Nov 22
    • Summer session: 15 Nov 21 - 28 Jan 22
    • Mid-term break: 27 Dec 21 - 31 Dec 21
    • Exams: 31 Jan 22 - 11 Feb 22
    • Autumn session: 21 Feb 22 - 3 Jun 22
    • Mid-term break: 4 Apr 22 - 15 Apr 22
    • Exams: 6 Jun 22 - 17 Jun 22
    • Spring session: 11 Jul 22 - 23 Oct 20
    • Mid-term break: 19 Sep 22 - 30 Sep 22
    • Exams: 24 Oct 22 - 4 Nov 22
    • Summer session: 22 Nov 21 - 21 Jan 22
    • Mid-term break: 24 Dec 21 - 9 Jan 22
    • Exams: 24 Jan 22 - 28 Jan 22
    • Autumn session: 28 Feb 22 - 3 Jun 22
    • Mid-term break: 9 Apr 22 - 18 Apr 22
    • Exams: 13 Jun 22 - 24 Jun 22
    • Spring session: 25 Jul 22 - 28 Oct 22
    • Mid-term break: 24 Sep 22 - 3 Oct 22
    • Exams: 7 Nov 22 - 18 Nov 22
    • Summer session: 28 Nov 22 - 27 Jan 23
    • Mid-term break: 24 Dec 22 - 9 Jan 23
    • Exams: 30 Jan 23 - 3 Feb 23
    • Summer session: 4 Jan 22 - 18 Feb 22
    • Exams: 17 Feb 22 - 18 Feb 22
    • Autumn session: 28 Mar 22 - 17 Jun 22
    • Mid-term break: 11 Apr 22 - 22 Apr 22
    • Exams: 18 Jun 22 - 2 Jul 22
    • Spring session: 29 Jul 22 - 4 Nov 22
    • Mid-term break: 19 Sep 22 - 30 Sep 22
    • Exams: 5 Nov 22 - 19 Nov 22
    • Summer session: 4 Jan 22 - 25 Feb 22
    • Exam period: 14 Feb 22 - 19 Feb 22
    • Autumn session: 28 Feb 22 - 1 Jul 22
    • Mid-term break: 11 Apr 22 - 22 Apr 22
    • Exams: 18 Jun 22 - 2 Jul 22
    • Spring session: 25 Jul 22 - 18 Nov 22
    • Mid-term break: 19 Sep 22 - 30 Sep 22
    • Exams: 5 Nov 22 - 19 Nov 22
    • Summer session: 10 Jan 22 - 18 Mar 22
    • Exam period: 22 Mar 22 - 25 Mar 22
    • Autumn session: 28 Feb 22 - 10 Jun 22
    • Mid-term break: 11 Apr 22 - 22 Apr 22
    • Exams: 18 Jun 22 - 2 Jul 22
    • Spring session: 25 Jul 22 - 4 Nov 22
    • Mid-term break: 19 Sep 22 - 30 Sep 22
    • Exams: 12 Nov 22 - 26 Nov 22
    • Summer session: 3 Jan 22 - 27 Feb 22
    • Exams: 2 Feb 22 - 9 Feb 22
    • Autumn session: 21 Feb 22 - 29 May 22
    • Mid-term break: 14 Apr 22 - 20 Apr 22
    • Exams: 4 Jun 22 - 21 Jun 22
    • Spring session: 11 Jul 22 - 16 Oct 22
    • Mid-term break: 29 Aug 22 - 5 Sep 22
    • Exams: 22 Oct 22 - 8 Nov 22
    • Summer session: 8 Nov 21 - 4 Feb 22
    • Mid-term break: 20 Dec 21 - 2 Jan 22
    • Exams: 10 Feb 22 - 18 Feb 22
    • Autumn session: 7 Mar 22 - 27 May 22
    • Mid-term break: 15 Apr 22 - 24 Apr 22
    • Exams: 6 Jun 22 - 17 Jun 22
    • Spring session: 11 Jul 22 - 30 Sep 22
    • Mid-term break: 15 Aug 22 - 21 Aug 22
    • Exams: 10 Oct 22 - 21 Oct 22
    • Summer session: 7 Nov 22 - 3 Feb 23
    • Mid-term break: 26 Dec 22 - 8 Jan 23
    • Exams: 6 Feb 23 - 8 Feb 23
    • Summer session: 14 Nov 21 - 10 Feb 22
    • Exams: 15 Feb 22 - 25 Feb 22
    • Autumn session: 28 Feb 22 - 3 Jun 22
    • Mid-term break: 11 Apr 22 - 25 Apr 22
    • Exams: 14 Jun 22 - 27 Jun 22
    • Spring session: 25 Jul 22 - 28 Oct 22
    • Mid-term break: 19 Sep 22 - 30 Sep 22
    • Exams: 7 Nov 22 - 18 Nov 22
    • Summer session: 8 Nov 21 - 11 Feb 22
    • Exams: 15 Feb 22 - 18 Feb 22
    • Autumn session: 28 Feb 22 - 27 May 22
    • Mid-term break: 18 Apr 22 - 22 Apr 22
    • Exams: 3 Jun 22 - 23 Jun 22
    • Spring session: 18 Jul 22 - 14 Oct 22
    • Mid-term break: 29 Aug 22 - 2 Sep 22
    • Exams: 21 Oct 22 - 4 Nov 22
    • Autumn session: 28 Feb 22 - 27 May 22
    • Mid-term break: 18 Apr 22 - 22 Apr 22
    • Exams: 6 Jun 22 - 24 Jun 22
    • Spring session: 25 Jul 22 - 21 Oct 22
    • Mid-term break: 26 Sep 22 - 30 Sep 22
    • Exams: 31 Oct 22 - 18 Nov 22
    • Summer session: 4 Jan 22 - 11 Feb 22
    • Exams: 14 Feb 22 - 18 Feb 22
    • Autumn session: 28 Feb 22 - 3 Jun 22
    • Mid-term break: 14 Apr 22 - 20 Apr 22
    • Exams: 6 Jun 22 - 24 Jun 22
    • Spring session: 18 Jul 22 - 21 Oct 22
    • Mid-term break: 29 Aug 22 - 2 Sep 22
    • Exams: 24 Oct 22 - 11 Nov 22
    • Summer session: 4 Jan 22 - 13 Feb 22
    • Exams: 17 Feb 22 - 18 Feb 22
    • Autumn session: 28 Feb 22 - 29 May 22
    • Mid-term break: 14 Apr 22 - 20 Apr 22
    • Exams: 3 Jun 22 - 19 Jun 22
    • Spring session: 1 Aug 22 - 30 Oct 22
    • Mid-term break: 12 Sep 22 - 18 Sep 22
    • Exam period: 4 Nov 22 - 20 Nov 22
    • Summer session: 4 Jan 22 - 27 Jan 22
    • Exams: 14 Jan 22 - 21 Jan 22
    • Autumn session: 28 Feb 22 - 29 May 22
    • Mid-term break: 15 Apr 22 - 24 Apr 22
    • Exams: 6 Jun 22 - 24 Jun 22
    • Spring session: 25 Jul 22 - 23 Oct 20
    • Mid-term break: 26 Sep 22 - 2 Oct 22
    • Exams: 31 Oct 22 - 18 Nov 22
    • Summer session: 8 Nov 21 - 28 Jan 22
    • Mid-term break: 27 Dec 21 - 31 Dec 21
    • Exams: 31 Jan 22 - 4 Feb 22
    • Autumn session: 21 Feb 22 - 20 May 22
    • Mid-term break: 14 Apr 22 - 22 Apr 22
    • Exams: 30 May 22 - 17 Jun 22
    • Spring session: 1 Aug 22 - 28 Oct 22
    • Mid-term break: 26 Sep 22 - 30 Sep 22
    • Exam period: 7 Nov 22 - 25 Nov 22
    • Summer session: 29 Nov 21 - 4 Feb 22
    • Exams: 7 Feb 22 - 11 Feb 22
    • Autumn session: 28 Feb 22 - 3 Jun 22
    • Mid-term break: 18 Apr 22 - 22 Apr 22
    • Exams: 6 Jun 22 - 17 Jun 22
    • Spring session: 25 Jul 22 - 28 Oct 22
    • Mid-term break: 5 Sep 22 - 9 Sep 22
    • Exams: 31 Oct 22 - 11 Nov 22
    • Summer session: 1 Dec 21 - 28 Feb 22
    • Mid-term break: 25 Dec 21 - 28 Jan 22
    • Exams: 7 Feb 22 - 11 Feb 22
    • Autumn session: 21 Feb 22 - 27 May 22
    • Mid-term break: 11 Apr 22 - 15 Apr 22
    • Exams: 6 Jun 22 - 17 Jun 22
    • Spring session: 25 Jul 22 - 28 Oct 22
    • Mid-term break: 26 Sep 22 - 30 Sep 22
    • Exams: 7 Nov 22 - 18 Nov 22
    • Summer session: 22 Nov 21 - 14 Jan 22
    • Mid-term break: 20 Dec 21 - 31 Dec 21
    • Exams: 24 Jan 22 - 28 Jan 22
    • Autumn session: 28 Feb 22 - 3 Jun 22
    • Mid term break: 11 Apr 22 - 22 Apr 22
    • Exams: 11 Jun 22 - 25 Jun 22
    • Spring session: 1 Aug 22 - 4 Nov 22
    • Mid term break: 19 Sep 22 - 30 Sep 22
    • Exams: 12 Nov 22 - 26 Nov 22
    • Summer session: 29 Nov 21 - 28 Jan 22
    • Mid-term break: 24 Dec 21 - 4 Jan 22
    • Exams: 1 Feb 22 - 4 Feb 22
    • Autumn session: 28 Feb 22 - 27 May 22
    • Mid-term break: 18 Apr 22 - 22 Apr 22
    • Exams: 6 Jun 22 - 17 Jun 22
    • Spring session: 25 Jul 22 - 21 Oct 22
    • Mid-term break: 5 Sep 22 - 9 Sep 22
    • Exams: 31 Oct 22 - 11 Nov 22
Universities Australia Logo
Study in Australia

Popular Search Terms

  • Business & Community
  • Careers & Staffing
  • Indigenous
  • International
  • Resources & Regulation
  • Quality Assurance
  • Governance
  • Research
  • Students & Teaching
  • Student Income Support
  • Teaching Calendar
©2022
Site by ED.
Universities Australia Logo
Study in Australia

Sign up

  • This field is for validation purposes and should be left unchanged.
©2022
Site by ED.
Universities Australia Logo


Australian Aboriginal Flag Flag of the Torres Strait Islanders

Quick Links

  • Home
  • About
  • Facts & Publications
  • Policy & Submissions
  • Campaigns & Projects
  • Our universities
  • Media
  • Events
  • Contact

Get in touch

  • 1 Geils Court
  • Deakin ACT 2600
  • T: +61 2 6285 8100

Follow Us

  • Twitter
  • LinkedIn
  • Facebook
  • Instagram
©2022 - Site by ED.
Legal
Study in Australia
Site Index